| Place of Origin: | Guangdong, China |
| Brand Name: | Whale Screens |
| Model Number: | WS85CON-A01 |
| Folded: | NO | Whiteboard Type: | Standard Whiteboard, Electronic Whiteboard, Interactive Whiteboard |
|---|---|---|---|
| Warranty: | 1 Year | Weight: | 82kg |
| Size: | 85, 86, 1953.56MM*1177.92MM*88.3MM | Operating System: | Android & Windows |
| Camera: | Optional | Color: | Black, Other |
| ROM: | 32GB, 128GB, 256GB, 512GB | Aspect Ratio: | ‘16:9 |
| RAM: | 4GB, 8GB, 16GB | Storage: | 32GB, 64GB, 128GB, 256GB |
| CPU: | Intel Core I3/i5/i7 (4th To 13th Gen) | Package Dimensions: | 2095MM*220MM*1320M |
| Writing Method: | Pen/finger Touch | Product Dimension: | 85 Inch |
| Touch Points: | 20-point Touch | Application: | Office, Home, Education, Conference, Retail Store, Advertising |
| Panel Style: | LCD | Contrast Ratio: | 1500:1 |
| Installation: | Wall Mount, Floor Mount | Target Audience: | Student, Teacher, Parent, Business Professional |
| Input Type: | USB, HDMI, VGA | Orientation: | Vertical |
| Screen Refresh Rate: | 60Hz, 120HZ | Recommended Use: | Office, School, Home, Restaurant |
| Maximum Resolution: | 3840X2160 | Product Name: | Conference All-In-One Machine |
| Shell Material (face Frame/back Shell): | Aluminium Profiles/sheet Metal | Backlight Type: | D-LED |
| Series: | For Business, For Home & Student,For Hospital | CPU Architecture: | A55*4 |
| Power Supply: | 100-240V, 50/60Hz | Frame Rate: | 60 HZ |
| Brightness: | 350cd/m² | System Type: | Android 13/14/windows11/10 |
Panel size | 55” 65” 75” 85”86” 98” (16:9) | ||||
Panel type | LED Liquid Crystal Display | ||||
Touch sensor technology | Finger,Touch Pen or Other more than 5mm and Less than 8mm Diameter Nontransparent | ||||
Option system | WIN7 and Android Option | ||||
Movable HD Interactive Electronic Smart Board Multi Points Touch Screen Whiteboard for Teaching
65 75-Inch Smart Board Interactive Whiteboard LCD Touch Screen Monitor for Enhanced Collaboration
| Sitemap