Place of Origin: | Guangdong, China |
Brand Name: | Whale Screens |
Model Number: | WS110COM-E |
Folded: | NO | Whiteboard Type: | Interactive Whiteboard |
---|---|---|---|
Warranty: | 1 Year | Weight: | 115 |
Color: | Black, Grey | Aspect Ratio: | ‘16:9 |
Package Dimensions: | 2635 Mm*1635 Mm*300mm | Writing Method: | Pen/finger Touch |
Product Dimension: | 2501.2 Mm*1478.3 Mm*97.1mm | Application: | Home, Office, Education, Conference |
Panel Style: | LCD | Contrast Ratio: | 1500:1 |
Installation: | Floor Mount, Wall Mount | Target Audience: | Student, Teacher, Parent, Business Professional |
Frame Material: | Aluminum | Input Type: | USB, HDMI |
Orientation: | Vertical | Screen Refresh Rate: | 60Hz |
Recommended Use: | School, Office, Home, Restaurant | Maximum Resolution: | 3840X2160 |
Back Light: | DLED | Illuminance: | 500 |
Visual Angle: | 178 | Contrast: | 40001 |
Chromatic Number: | 107B10bit | System Version: | Android11 |
CPU+GPU: | A73*4+A53*4+MaliG52MP2 | OPS Computer Optional: | I3 I5 I7,4G+128G,win7/win10 |
Max Power: | <500W |
Dual system | ||
Windows 7/10 operating system | CPU option: Intel Core i3/i5/i7 Memory stick optional: 4G/8G/16G/32G SSD optional: 128G/256G/512G/1024G | |
Android 11/13 operating system | Motherboard: 4-core/8-core RAM: 4G/8G/16G ROM: 32G/64G/128G/256G | |
Liquid crystal screen | ||
Sizes | 55/65/75/85/98/110 inch | |
OC Brands | BOE / TCL / AUO | |
Resolution | 3840*2160 | |
Luminance | ≥500cd/m² | |
Screen contrast | 4000:1 | |
Response time | 6ms | |
Pixel Pitch | 0.4296 mm x 0.4296mm (H×V) | |
Frame rate | 60 Hz | |
Viewing Angle | 178°(H) / 178°(V) | |
Colour saturation (x% NTSC) | 72 % | |
Colour Degree | 1.07B(8bit) | |
Lifetime | 50,000 hrs | |
Voltage | 100 V ~ 240 V/AC, 50/60 Hz | |
Accompaniment Power | 8Ω/10W*2 | |
Front Interface | Switch button*1 USB (shared)*3 Type-c USB*1 HDMI IN*1 TOUCH_OUT*1 | |
Environmental factors | ||
Operating Temperature | 0℃ ~ 40℃ | |
Storage Temperature | -10℃ ~ 60℃ | |
Operating Humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Maximum use time (hours*day) | 18Hours*7days | |
Structure(75inch) | ||
Net weight | 54Kg±1.5Kg | |
Gross Weight | 60Kg±1.5Kg(Heavy duty carton) | |
Bare unit size | 1710mm*1037.6mm*89.6mm | |
Package Size | 1850mm*1150mm*205mm(Heavy duty carton) | |
Shell Material | Aluminium profiles/sheet metal | |
Shell colour | Black/Grey/Silver | |
Accessories | Wifi Antenna*4 Magnetic Pen*2 Remote Control*1 Instruction Manual Certificate of Conformity/Warranty Card 1.5m Power Cord Wall mounting bracket | |
Touch parameters | ||
Touch Specifications | Infrared touch frame | |
Glass specification | Plain glass/anti-glare toughened glass optional | |
Touch precision | 90% centre area accuracy ±1mm, 10% edge area accuracy ±3mm | |
Touch Diameter | ≥3mm | |
Input Method | Finger or pen | |
Theoretical clicks | Unlimited |
Movable HD Interactive Electronic Smart Board Multi Points Touch Screen Whiteboard for Teaching
65 75-Inch Smart Board Interactive Whiteboard LCD Touch Screen Monitor for Enhanced Collaboration
| Sitemap