Place of Origin: | Guangdong, China |
Brand Name: | Whale Screens |
Model Number: | WS75CON-E |
Folded: | NO | Whiteboard Type: | Interactive Whiteboard |
---|---|---|---|
Warranty: | 1 Year | Weight: | 55kg |
Size: | 75, 1707.6MM*1030.9MM*88.3MM | Operating System: | Dual System (Android And Windows) |
Camera: | Optional | Color: | Black, White |
ROM: | 32GB, 128GB, 256GB, 512GB | Aspect Ratio: | ‘16:9 |
RAM: | 4GB, 8GB, 16GB | Storage: | 32GB, 64GB, 128, 256GB |
CPU: | Intel Core I3/i5/i7 (4th To 13th Gen) | Package Dimensions: | 1855MM*200MM*1170MM |
Writing Method: | Pen/finger Touch | Product Dimension: | 75 Inch |
Touch Points: | 20-point Touch | Application: | Office, Home, Education, Conference, Advertising, Retail Store, Medical Treatment |
Panel Style: | LCD | Contrast Ratio: | 1500:1 |
Installation: | Wall Mount, Floor Mount | Target Audience: | Student, Teacher, Parent, Business Professional |
Frame Material: | Metal, Aluminum | Input Type: | HDMI |
Orientation: | Vertical | Screen Refresh Rate: | 60Hz, 120HZ |
Recommended Use: | School, Office, Home, Restaurant, Community Center, Gym | Maximum Resolution: | 3840 X 2160, 1920 X 1080 |
Product Name: | Conference All-In-One Machine | Shell Material (face Frame/back Shell): | Aluminium Profiles/sheet Metal |
Backlight Type: | D-LED | Brightness: | 350cd/m² |
System Type: | Android 11/13/14 Windows 10/11 | Series: | For Business, For Home & Student,For Hospital |
CPU Architecture: | A55*4 | Power Supply: | 100-240V, 50/60Hz |
Frame Rate: | 60 HZ |
Dual system | ||
Windows 10/11 operating system | CPU option: Intel Core i3/i5/i7 Memory stick optional: 4G/8G/16G/32G SSD optional: 128G/256G/512G/1024G | |
Android 11/13/14 operating system | Motherboard: 4-core/8-core RAM: 4G/8G/16G ROM: 32G/64G/128G/256G | |
Liquid crystal screen | ||
Sizes | 55/65/75/85/98/110 inch | |
OC Brands | BOE / TCL / AUO | |
Resolution | 3840*2160 | |
Luminance | ≥500cd/m² | |
Screen contrast | 4000:1 | |
Response time | 6ms | |
Pixel Pitch | 0.4296 mm x 0.4296mm (H×V) | |
Frame rate | 60 Hz | |
Viewing Angle | 178°(H) / 178°(V) | |
Colour saturation (x% NTSC) | 72 % | |
Colour Degree | 1.07B(8bit) | |
Lifetime | 50,000 hrs | |
Voltage | 100 V ~ 240 V/AC, 50/60 Hz | |
Accompaniment Power | 8Ω/10W*2 | |
Front Interface | Switch button*1USB (shared)*3 Type-c USB*1 HDMI IN*1 TOUCH_OUT*1 | |
Environmental factors | ||
Operating Temperature | 0℃ ~ 40℃ | |
Storage Temperature | -10℃ ~ 60℃ | |
Operating Humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Maximum use time (hours*day) | 18Hours*7days | |
Structure(75inch) | ||
Net weight | 54Kg±1.5Kg | |
Gross Weight | 60Kg±1.5Kg(Heavy duty carton) | |
Bare unit size | 1710mm*1037.6mm*89.6mm | |
Package Size | 1850mm*1150mm*205mm(Heavy duty carton) | |
Shell Material | Aluminium profiles/sheet metal | |
Shell colour | Black/Grey/Silver | |
Accessories | Wifi Antenna*4Magnetic Pen*2 Remote Control*1 Instruction Manual Certificate of Conformity/Warranty Card 1.5m Power Cord Wall mounting bracket | |
Touch parameters | ||
Touch Specifications | Infrared touch frame | |
Glass specification | Plain glass/anti-glare toughened glass optional | |
Touch precision | 90% centre area accuracy ±1mm, 10% edge area accuracy ±3mm | |
Touch Diameter | ≥3mm | |
Input Method | Finger or pen | |
Theoretical clicks | Unlimited |
Movable HD Interactive Electronic Smart Board Multi Points Touch Screen Whiteboard for Teaching
65 75-Inch Smart Board Interactive Whiteboard LCD Touch Screen Monitor for Enhanced Collaboration
| Sitemap