Place of Origin: | Guangdong, China |
Brand Name: | Whale Screens |
Model Number: | WS65CON-E |
Folded: | NO | Whiteboard Type: | Interactive Whiteboard |
---|---|---|---|
Warranty: | 1 Year | Weight: | 40kg |
Size: | 65, 1610mm*1020mm*190mm | Operating System: | Android & Windows |
Camera: | Optional | Color: | Black |
ROM: | 128GB, 32GB, 256GB, 512GB | Aspect Ratio: | ‘16:9 |
RAM: | 4GB, 8GB, 16GB | Storage: | 32GB, 64GB, 128GB, 256GB |
CPU: | Intel Core I3/i5/i7 (4th To 13th Gen) | Package Dimensions: | 1610mm*1020mm*190mm |
Writing Method: | Pen/finger Touch | Product Dimension: | 65 Inch |
Touch Points: | 20-point Touch | Application: | Home, Office, Education, Conference |
Panel Style: | LCD | Contrast Ratio: | 1500:1 |
Installation: | Wall Mount, Floor Mount | Target Audience: | Student, Teacher, Parent, Business Professional |
Frame Material: | Metal, Aluminum | Input Type: | USB, HDMI |
Orientation: | Vertical | Screen Refresh Rate: | 60Hz, 120HZ |
Recommended Use: | School, Office, Home, Restaurant | Maximum Resolution: | 3840 X 2160, 4K |
Product Name: | Conference All-In-One Machine | Shell Material (face Frame/back Shell): | Aluminium Profiles/sheet Metal |
Backlight Type: | D-LED | Brightness: | 350cd/m² |
System Type: | Android 13/Windows10/11 | Series: | For Business, For Home & Student,For Hospital |
CPU Architecture: | A55*4 | Power Supply: | 100-240V, 50/60Hz |
Panel Size: | 65inches |
Panel size | 55” 65” 75” 85”86” 98” (16:9) | ||||
Panel type | LED Liquid Crystal Display | ||||
Touch sensor technology | Finger,Touch Pen or Other more than 5mm and Less than 8mm Diameter Nontransparent | ||||
Option system | WIN7 and Android Option |
Movable HD Interactive Electronic Smart Board Multi Points Touch Screen Whiteboard for Teaching
65 75-Inch Smart Board Interactive Whiteboard LCD Touch Screen Monitor for Enhanced Collaboration
| Sitemap